Front and Rear Boom Widths
Spray Manual Fold 30ft. | ||||
Spray Hydraulic Fold 25ft. | ||||
Spray Hydraulic Fold 30ft. | ||||
Spray Hydraulic Fold 40ft. | ||||
Spray Hydraulic Fold 45ft. | ||||
Wiper Only 30ft. | ||||
Wiper Complete 30ft. |
Front and Rear Boom Nozzle Bodies
12 Single Nozzle Bodies | ||||
16 Single Nozzle Bodies | ||||
18 Single Nozzle Bodies | ||||
24 Single Nozzle Bodies | ||||
27 Single Nozzle Bodies | ||||
32 Single Nozzle Bodies | ||||
36 Single Nozzle Bodies | ||||
12 Triple Nozzle Bodies | ||||
16 Triple Nozzle Bodies | ||||
18 Triple Nozzle Bodies | ||||
24 Triple Nozzle Bodies | ||||
27 Triple Nozzle Bodies | ||||
32 Triple Nozzle Bodies | ||||
36 Triple Nozzle Bodies |
Front and Rear Boom Nozzle Spacing
1 Section 15in. | ||||
1 Section 20in. | ||||
1 Section 30in. | ||||
3 Section 15in. | ||||
3 Section 20in. | ||||
3 Section 30in. | ||||
5 Section 15in. | ||||
5 Section 20in. | ||||
5 Section 30in. | ||||
6 Section 15in. | ||||
6 Section 20in. | ||||
6 Section 30in. |